Common Info:
| Other names: | Zirconium Silicate, Zircon sand, Zircon |
| CAS number: | 14940-68-2 |
| Formula: | Zr [SiO4] |
| Technical Condition of Ukraine | TU-U 14-10-015-98 |
| Harmonize Commodity Code | 2615100000 |
Chemical properties:
| Contents, % | STANDARD | GRADE T | TYPICAL |
| ZrO2+HfO2 min | 65 | 65 | 65-66 |
| ТiO2 max | 0,4 | 0,2 | 0,2 |
| Al2O3 max | 2 | 2 | 1 |
| Fe2O3 max | 0,1 | 0,1 | 0,08 |
| P2O5 max | 0,12 | ||
| SiO2 max | 32 | ||
| Th+U max | 320 ppm | 320 ppm | 320 ppm |
| Aef, kBq/kg, max | 4,0 | 4,0 | < 3 |
| Residue on sieve №0315 | None | None | None |
Physical description and properties:
| Appearance: | Light pink free running sand |
| Grain shape: | Rolled, elongated |
| Grain color: | Pink, purple, red-brownish |
| Melting point: | 2200 °С |
| Specific Gravity: | 4650 – 4750 kg/m3 |
| Bulk density: | 2650 – 2740 kg/m3 |
| Grain size: | 63 -160 mkm |
| Flammable: | Nonflammable |
| Solubility in Water: | Insoluble |
| Angle of friction: | 30° |
| Hardness: | 7-8 |
Consistency:
| Minerals | Contents, % |
| Zircon: | 98-99 |
| Rutile/ Ilmenite: | 0,1-0,3 |
| Monazite: | 0,02 |
| Kyanite: | 0,5-2,5 |
| Quartz: | 0,05 – 0,2 |
Storage: in closed containers or bags, protect from physical damage. Terms of storage unlimited.
| Sieve Aperture (microns) | Cumulative retained, % |
| 200 | 0,1 |
| 160 | 1 |
| 100 | 25 |
| 63 | 99 |
Note: We are ready to consider the possibility of improved quality concentrate supplies.










