Common info:
Sizes:
| Marking (stone form) | WIdth (mm) | Height (mm) | Thickness (mm) | Weight (kg) |
| GS-1 | 700 – 2000 | 300 | 150 | 124 |
| GS-2 | 700 – 2000 | 400 | 180 | 198 |
| GS-3 | 700 – 2000 | 600 | 200 | 330 |
| GS-4 | 700 – 2000 | 200 | 100 | 55 |
| GS-5 | 700 – 2000 | 200 | 80 | 44 |
| Density (kg/m3) | Natural Radiation Level (CLASS) | Abrasion (G/CM2) | Compressive Strength (MPA) | Flexual Strength (MPA) | Water Absorbtion (%) |
| 2650 | 1 | 0,24 | 135-260 | 31 | 0,18 |
| Surface | Packing |
| Polished, Honed, Naturalsplit, Flamed | |
| Sandblaste | |
| Bush Hammered, Waterjet, Chiseled Brushed Etc. | Wooden boxes / crates (fumigated) |
| Consistency |
| Microcline: 80 |
| Plagioclase: – |
| Quartz: 15 |
| Biotite: 5 |














