Common info:
Size:
| WIdth (mm) | Height (mm) | Thickness (mm) |
| 50 – 200 | 50 – 200 | 30 -100 |
| Density (kg/m3) | Natural Radiation Level (CLASS) | Abrasion (G/CM2) | Compressive Strength (MPA) | Flexual Strength (MPA) | Water Absorbtion (%) |
| 2740 | 1 | 0,64 | 220 | 0,24 |
| Stone form | Surface | Packing |
| Cube, rounded corners, cut to size | Split, Flamed, Sandblasted, Bush-Hammered, Mushroom, Axe-cut etc. | Wooden crates, Wooden boxes (wrapped by water proof membrane) |
| Consistency |
| Microline: 15-30; |
| Plagioclase: 35-55; |
| Quartz: 10-25 |
| Biotite: 5-15; |
| Others: <1 |












