Common info:
Size:
| WIdth (mm) | Height (mm) | Thickness (mm) |
| 300-600 | 300-400 | 10 – 60 |
| Density (kg/m3) | Natural Radiation Level (CLASS) | Abrasion (G/CM2) | Compressive Strength (MPA) | Flexual Strength (MPA) | Water Absorbtion (%) |
| 2730 | 1 | 0,35 | 190 | 29 | 0,31 |
| Stone Form | Surface | Packing |
| Tiles (big, small, cut to size,etc) | Polished, hammered, flamed | Wooden boxes / crates (fumigated) |
| Consistency |
| Microcline: 50; |
| Plagioclase: 24; |
| Quartz: 18; |
| Biotite: 7; |
| Others: 1 |
















