Common info:
Size:
| WIdth (mm) | Height (mm) | Thickness (mm) |
| 300-600 | 300-400 | 10 – 60 |
| Density (kg/m3) | Natural Radiation Level (CLASS) | Abrasion (G/CM2) | Compressive Strength (MPA) | Flexual Strength (MPA) | Water Absorbtion (%) |
| 2740 | 1 | 0,64 | 220 | 0,24 |
| Stone Form | Surface | Packing |
| Tiles (big, small, cut to size,etc) | Polished, hammered, flamed | Wooden boxes / crates (fumigated) |
| Consistency |
| Potassium feldspar: 60; |
| Plagioclase: 20; |
| Quartz: 15; |
| Biotite: 5 |
| Microline: 15-30; |
| Plagioclase: 35-55; |
| Quartz: 10-25 |
| Biotite: 5-15; |
| Others: <1 |














