Common info:
| CAS number: 7631-86-9 |
| Formula: SiO2 |
| All Union State standard 22551-77 |
| Harmonize Commodity Code 2505100000 |
Chemical analysis:
| Contents, % | GUARANTEED | TYPICAL | ||
| VС-030-МО | VС-050-МО | VС-050-МОb | ||
| SiO2, min | 98,5 | 98,5 | 98,5 | > 99 |
| Fe2O3,min | 34 | 54 | 54 | At rates |
| Al2O3,min | 0,6 | 0,6 | 0,6 | 0,1-0,4 |
| Moisture, max | 0,5 | 0,5 | 6,0 | < од |
| Residue on sieve №08, max | 0,5 | 0,5 | 0,5 | None |
| Undersize №01, max | 5,0 | 5,0 | 5,0 | < 1 |
Physical description and properties:
| Appearance: white dry free running sand. |
| Grain shape: spherical, good rolled. |
| Grain color: colorless, white. |
| Refractory: | 1645 – 1770 °С |
| Specific Gravity: | 2650 kg/m3 |
| Bulk density: | 1500 kg/m3 |
| Grain size: | бЗ-бООmkm |
| Flashing point: | Nonflammable |
| Solubility in Water: | Insoluble |
| Angle of friction: | 33° |
| Hardness: | 7 |
| Minerals | Contents, % |
| Quartz: | 99 |
| Rutile: | < 0,01 |
| Zircon: | < 0,01 |
| Kyanite: | < 0,02 |
Storage: at unequipped spaces. Terms of storage unlimited.
| Sieve Aperture (microns) | Cumulative retained, % |
| 400 | 1 |
| 315 | 7 |
| 200 | 52 |
| 160 | 90 |
| 100 | 98 |
| 63 | 99,8 |
Note: Quartz sand for glass industry can be produced as well with another marks (VС-040-МО, С-070-МО, B-100-МО, PB-150-МО).








